Recent news
| September 24, 2026 | Our paper Measuring Cross-Modal Synergy: A Benchmark for VLM Explainability got accepted at the Evaluations & Datasets track of Fortieth Annual Conference on Neural Information Processing Systems, (NeurIPS 2026), Sydney, Australia, December 6 - December 13, 2026. |
|---|---|
| September 18, 2026 | Our workshop proposal 1st Workshop on Trustworthiness of Tabular Foundation Models (TrustTFM) has been accepted at 5th IEEE Conference on Secure and Trustworthy Machine Learning (SaTML) in Reykjavik, Iceland, May 2027. We are looking forward to reviewing your submissions. |
| April 1, 2026 | Serving as PC Member at the European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases - ECML PKDD, Naples, Italy, September 7 - September 11, 2026. |
| September 14, 2025 | Participation at the European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases - ECML PKDD, Porto, Portugal, September 14 - September 19, 2025. |
| June 13, 2025 | Serving as reviewer for ASE 2025. |
| May 27, 2025 | Our conference paper RAID: Root cause Anomaly Identification and Diagnosis got accepted at European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases - ECML PKDD, Porto, Portugal, September 14 - September 19, 2025. |
| April 29, 2025 | Successfully defended my PhD entitled Anomaly detection and root cause diagnosis for low-latency applications in time varying capacity networks at INRIA Nancy. The manuscript is available here and the replay of the defense (in French) can be found here. |
| April 22, 2025 | Serving as reviewer for ECML PKDD 2025. |
| April 1, 2025 | Starting new position as Postdoctoral Researcher at SnT within SerVal team, working on Trustworthy AI with BGL BNP Paribas. |
